PRODUCT CATALOG
NEWS CENTER
OPM-02
Calibration Wavelength (nm): | 850,1300, 1310,1490,1550,1625 |
Measurement Range(dBm): | -70~+3 |
Resolution (dB): | 0.01 |
Uncertainty (dB): | ±0.5 |
Linearity (dB): | ±0.1 |
Connector: | FC/SC/ST |
Wavelength (nm): | 1310/1550(optional others)/1490 |
Power supply: | 3 double-A 1.5V dry batteries |
Inquiry |
Product Description
*Anti-shock and anti-fall *Soft shell *Stable light source *Through rigorous technology to achieve smaller errors The soft rubber protective cover,in the construction process, can reduce the measurement error caused by accidental collision and fall to a certain extent, and the service life is longer
Hits: 【Print】
Pre:100G QSFP28 AOC Next:16T HDD